Tuner
Edit any formula in real time. Use @might, @endurance, @x, @cost (or {{cost}}) as variables and min(), max(), floor() functions.
Card Type Budget
Budget earned from energy cost. Permanents get +1 card tax.
| Name | Formula | |
|---|---|---|
| Item | ||
| Spell | ||
| Trap | ||
| Unit | ||
| Unit Stat Cost |
Scaling Cost Budget
Lower thresholds = heavier burden = bigger budget.
| Threshold | Budget | |
|---|---|---|
| X | ||
| X-1 | ||
| X-2 | ||
| X-3 | ||
| X-4 |
Type Restriction Budget
More types excluded = bigger budget.
| Scope | Budget | |
|---|---|---|
| Any card | 0 | |
| 3 types | ||
| 2 types | ||
| 1 type |
Keyword & Effect Costs
Budget cost per keyword and effect. keyword effect
| Name | Formula | |
|---|---|---|
| Bounce | ||
| Burn X | ||
| Cancel | ||
| Conduit | ||
| Damage X | ||
| Damage X (AoE) | ||
| Destroy | ||
| Drain X | ||
| Draw X | ||
| Endure | ||
| Equip X | ||
| Exhaust | ||
| Fight | ||
| First Strike | ||
| Flying |
| Name | Formula | |
|---|---|---|
| Foresight X | ||
| Gravebound | ||
| Guard | ||
| Heal X | ||
| Hunter | ||
| Might +X | ||
| Overkill | ||
| Reach | ||
| Recoil X | ||
| Revive | ||
| Rush | ||
| Sacrifice | ||
| Self Infliction X | ||
| Shield X |
Preview: ()
0 cardsColor
Type
No matching cards